|
Chester City v Barnet Nationwide
Conference
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground | Deva Stadium Bumpers Lane Chester CH1 4LT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 01244 371376 or 371809, Fax 01244 390265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 6,012 (3,284 seated) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Attendance | 5,800 v Everton, 20th July 1999
(pre-season friendly) 20,500 at Sealand Road v Chelsea, FA Cup, 16/1/52 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formed | 1885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | The Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colours | Royal Blue and White Shirts, Blue Shorts, Blue Socks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Mark Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Price | Adults £10.00-£12.00, Senior
Citizens/Unwaged £7.00-£9.00 Under16's £5.00-£6.00, Lounge £20.00, concession £15.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme | £2.00 38 pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar | Limited Guests, £1.50 admission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car Park | £2.00, 800 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underhill | Barnet 3 Chester City 1, attn. 1197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deva Stadium | Chester City 1 Barnet 0, attn. 1421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Attn | 1,274 (11th Highest in league) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Attn | 2,148 v Doncaster Rovers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Attn | 605 v Telford United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home win | 5-1 v Stevenage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Win | 4-0 v Stalybridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Defeat | 0-3 v Margate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest away Deafeat | 0-3 (twice) v Dagenham & Redbridge, and Leigh RMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Aggregate | 6, 5-1 v Stevenage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Draw | 2-2 v Telford United (home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalscorer | Beesley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Position (14th) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Underhill | Barnet 0 Chester 3, attn. 1347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Attendance | 2494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Attendance | 3821 v Yeovil, drew 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Attendance | 1930 v Margate, won 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Win | 5-0 v Margate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Win | 4-0 v Leigh RMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Defeat | 2-3 v Northwich Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Defeat | 0-1 v Woking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Draw | 2-2 v Yeovil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Aggregate | 7, 5-2 v Dagenham & Redbridge (home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalscorer | Daryl Clare 14 (3rd highest in Conference) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Posistion 3rd |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
Season So Far Chester had a very solid start to this campain and it wasn't until their fourteenth game that they suffered a defeat, 1-2at home to Nuneaton Borough. The defence is doing a fine job, only conceding eighteen goals with only three of those away. They've also recorded five 0-0 draws. Just lately though they have started to slip up a bit with two defeats in their last five games, both at home and a 1-1 draw away at Northwich. They must have started to play a more attacking game starting with the defeat with Nuneaton. In the thirteen games prior to that they had scored eighteen and only let in five. But including the Nuneaton result the next thirteen games have seen a twenty-five for and thirteen against statistic. This should be a good time to meet 'The Blues' and hopefully Junior Agogo will be up and running after his injury. Even though Barnet's form on paper doesn't look too good anyone who witnessed the deterimination and fightback in the Doncaster game will know 'The Bees' have a good chance in front of the Sky cameras up at the Deva on Saturday evening. Phil's Prediction Chester's Last Six League Games
All league Home Away Current Form
League Snippet Below is Barnet and Chester City league details based on their Home and Away performances.
Results Grid Below are the result grids for Barnet and Chester City so far this season. These show how many times various scores have been attained by each club. The below stats will be updated for the away fixture. Key
Barnet (away)
Chester City (home)
Did You Know? On New Years Day in the 1965/66 season (the same season Barnet turned semi-pro) Chester had two players carried off with broken legs! Despite this, they still went on to beat fellow Fourth Division opponents, Aldershot 3-2. (I think I'm correct in saying that there was only one substitute allowed in those days?) History CHESTER CITY A
BRIEF HISTORY Chester Football Club were founded in 1885 as an amalgamation of Chester Rovers and Old King's Scholars and initially played their home games at Faulkner Street in the Hoole area of the city. For the first five years of their existence they only played friendlies until joining the Combination League in 1890. A first senior trophy, the Cheshire Senior Cup, was won in 1895 and in 1898 the club relocated to the Old Showground also in Hoole. The stay was only brief as, twelve months later, the club were forced to temporarily disband when the ground was lost to housing. In 1901 a new home was found in Whipcord Lane and the club went from strength to strength, winning the Combination League in 1909 after finishing runners-up in the preceding 5 seasons. The early 1900s saw the first of Chester's Welsh Cup victories, against Connah's Quay in 1908, (further victories followed in 1933 and 1946). By now the club had moved to the much loved Stadium, in Sealand Road, which remained home for 84 years until the final game against Rotherham in April 1990. In 1910 Chester were elected to the Lancashire Combination and after the First World War were founder members of the Cheshire County League which they won in 1922, 1926 and 1927. The appointment of Charlie Hewitt as manager in 1930 saw a concerted effort to attain League status and crowds flocked to the Stadium to see the goalscoring exploits of Salford school master Arthur Gale who scored an incredible 73 goals in 39 League games. On June 1st 1931 Chester were elected to the Football League, in place of Nelson, and throughout the 1930s never finished outside the top 10 in Division Three North. In 1933 Chester hammered Second Division Fulham 5-0, their finest FA Cup performance, and in 1936 the club achieved their highest League victory, a 12-0 win over York City. Chester struggled in the years following the Second World War but were well served by stalwarts Ray Gill (a record 406 appearances), Ron Hughes, Eric Lee and Tommy Astbury. In 1964/65 the "Famous Five" forward line of Talbot, Metcalf, Ryden, Morris and Humes (pic left) scored 116 of Chester's record 119 League goals while, in the FA Cup, the club were narrowly beaten 2-1 by League champions Manchester United after leading at half time. Promotion from Division Four was achieved under Ken Roberts in 1974/75. The club also reached the League Cup Semi-Final where they were narrowly defeated by Aston Villa following wins over League champions Leeds United (the 3-0 victory is arguably the club's greatest result) and Newcastle United. The late 1970s saw the emergence of Ian Rush, who became the club's record transfer when he moved to Liverpool for £300,000. Relegation in 1982 was followed by a name change, to Chester City, in 1983 and three years later Harry McNally led the club back into Division Three. The sale of the Sealand Road ground in 1990 saw Chester forced to play their home games at Macclesfield for two years. Unfortunately a return to the city, and the new 6000 capacity Deva Stadium, culminated in relegation although there was one bright spot when Stuart Rimmer broke Gary Talbot's club league scoring record. Rimmer, who was also the club's record signing, went on to score a total of 135 League goals for Chester. In 1994 Graham Barrow led City back to Division Two but the yo-yo existence continued with relegation in 1995 when Kevin Ratcliffe took over as manager. Ratcliffe led the club to the play-offs in 1997 and was also in charge during the traumatic 1998/99 season when the club almost folded due to financial problems. In July 1999 controversial American Terry Smith purchased the club and installed himself as manager following the departure of Ratcliffe in August. However, Chester struggled at the foot of the table and former Northampton manager Ian Atkins was belatedly given the job of trying to retain League status. Despite an heroic effort Atkins was unable to prevent relegation to the Conference after 69 years in the Football League. Graham Barrow returned as manager for City's first season in the Conference and the club won silverware when they beat Kingstonian in the final of the Nationwide Variety Trophy. The club also reached the semi-final of the FA Trophy and Third Round of the FA Cup but this could not prevent the sacking of Barrow during Summer 2001. Former youth team coach, Gordon Hill, took control on the playing side but it was all change in October when Smith sold the club to Stephen Vaughan. With Chester at the bottom of the Conference, Hill was replaced by former Tranmere stalwart Steve Mungall. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homepage > 0203 > Fixtures > Back To Top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||