|
Hereford United v Barnet Nationwide
Conference |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground | Edgar Street Hereford HR4 9JU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 01432 276666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 8,843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Attendance | 18,114 v Sheffield Wednesday,FA Cup 3rd, 4/1/58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formed | 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | The bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colours | Black & White Striped Shirts, Black Shorts, White Socks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Graham Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 600 soaces in Council car-park next door. 60p Saturdays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Price | Adults
£8.00-10.00,Concessions £3.00-7.00, Family combinations also available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme | £2.00, 32 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underhill | Barnet 2 Hereford 0, Attn. 1713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Lawn | Hereford 2 Barnet 1, Attn. 2210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Attn | 1552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Attn | 2210 v Barnet, Hereford won 2-1, 1st game of season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Attn | 1205 v Farnborough, won 4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Win | 6-0 v Scarborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Win | 4-3 v Boston 2-0 v Stalybridge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Defeat | 0-2 v
Morcambe 0-2 v Yeovil |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Defeat | 0-4 v Doncaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Draw | 2-2 v Woking (home) 2-2 v Margate (away) 2-2v Morcambe (away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Aggregate | 7, 4-3 v Boston (away) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Goalscorer | Gavin Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Position (17th) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Attendance | 1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Attn | 2289 v Chester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Attn | 1400 v Northwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Win | 2-1 v Farnborough 2-1 v Dagenham & Redbridge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Win | 3-0 v Nuneaton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest HomeDefeat | 0-2 v Southport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Defeat | 0-3 v Gravesend & Northfleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Draw | 1-1 v Halifax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Aggregate | 5, 3-2 v Kettering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalscorer | Pittman 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Position (10th) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
Season So Far At first glance Hereford seem to be looking comfortable in 10th place, but on closer inspection their current form is atrocious, currently bottom of the last six table. The Bulls have only taken one point from the last eighteen - a 1-1 draw with Halfax at home, their last win being back on the 8th October when thy beat Leigh RMI 2-0 away. With only two wins at Edgar Street so far this season, one against Dagenham & Redbridge, things are looking good for the Bees when they buzz into town on Saturday. Can the lads make in three wins on the trot? Lets hope so 'cos we need all the points we can get as the Christmas period looks tough. Phil's
Prediction Hereford's Last Six League Games All games Home Away Results Grid Below are the result grids for Barnet and Hereford so far this season. These show how many times various scores have been attained by each club. Key
Barnet (Away)
Hereford (Home)
League Snippet Below is Barnet and Hereford's league details based on their Home and Away performances.
Coach travel The BFCSA coach will be leaving at 10:30 from the usual place and will cost no more than £17 for adults and £12 for juniors. Remember, the more people go, the lower the prices! See the coach page for more information. Programme Sales The BFCSA has the following programmes of Barnet v Hereford for sale. If you are interested in purchasing any of these, please visit our programme pages for more information.
History Hereford United played their first match on August 30th 1924 after two clubs- St. Martins and ROAC amalgamated. They played in the Birmingham Combination for four seasons, then graduated to the Birmingham League. n 1939 they became a limited company also joining the Southern league, but war broke out after four matches and the league was suspended. In the first season back Hereford finished as runners-up to Chelmsford City who had been awarded points in lieu of unplayed matches!! The end of the forties and start of the fifties saw good progress in the FA Cup, reaching the 2nd round on numerous occasions, attracting crowds over 10,000. They also won the Southern League Cup in 1950/51. After a few poor seasons, 1956 saw the arrival of ex-Arsenal Joe Wade as player-manager. The 57/58 season saw Hereford beat Queens Park Rangers 6-1 in the 2nd round of the FA Cup in front of 10,000 fans. This put them in the 3rd round for the first time with a home tie against Sheffield Wednesday. 18,114 fans turned up to see them lose 0-3, a club record attendance. With the Southern League being regionalised in 1958/59, Hereford won the North-Western section and won the Southern League Cup again. They were relegated at the end of the 63/64 season but came straight back up again. 1966/67 saw the arrival of the legendary John Charles. He became manager in 1967 but only for a few seasons. Everyone must have heard of Herefords amazing cup run in 1971/2. In a 3rd round replay against Newcastle United ex- Barnet player Ricky George scored an extra time winner to put Hereford in the 4th round. It followed an incredible goal by Ronnie Radford, which has been shown by the BBC at least 4,882,936 times since. In the 4th round they lost in a replay to West Ham United 1-3, after a 0-0 draw at Edgar Street. At the end of the season they were elected into the Football League after a closely run ballot against Barrow. The Football League Years As with other clubs
who've since gone into the football league, Hereford
initially were very successful. They came second in the
old Fourth Division in their first season, then won the
Third division only to come all the way back down and
finishing last in Division Four and having to apply for
re-election on three occasions. 1990 brought the only Cup success for a while with the Bulls winning the Albright Bitter Welsh Cup beating Wrexham 2-1. The early nineties saw a reversal of Herefords cup-killing ways and were themselves dumped out of the Cup by non-league opposition, Yeovil Town and Bath City doing the honours. 1995/96 saw the arrival of Graham Turner and a play-off place was achieved. Unfortunately they lost to Darlington 2-4 on aggregate. Another FA Cup run took place with a 1-1 draw against Tottenham at home, but bowed out in the replay at White Hart Lane losing 1-5. 1996/97 was a year to forget. With little money and poor performances on the pitch Hereford were in deep trouble. On the last day of the season they had to beat Brighton to stay in the league but only managed a 1-1 draw and found themselves down in the Conference after 25 years as a league team. In the Conference The first year saw them
finish sixth but had the last laugh over Brighton in the
FA Cup beating them 2-1, going on to lose to Tranmere in
the next round. Another good cup run in 1999/2000 saw them earn a replay at Leicester City, narrowly losing in extra time. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homepage > 0203 > Fixtures > Back To Top |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||