|
Stevenage Borough v Barnet Monday
23rd September 7.45pm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground | Stevenage
Stadium Broadhall Way Stevenage Herts SG2 8RH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 01438 223223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 6,546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formed | 1976 (as Borough) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Boro' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colours | White & Red
shirts,Black with White trim shorts, White with Red trim socks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Wayne Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Large free car park opposite ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Price | Adults £8.00/10.00, Concessions £5.00/6.00, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme | £2.00 colour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underhill | 0-3 attn. 2456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadhall Way | 2-3 attn. 2435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Attn | 1716 (6th highest in Conference) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Attn | 2435 v Barnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Attn | 1116 v Leigh RMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Win | 4-1 v Forest Green Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Win | 3-0 v Barnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Defeat | 1-4 v Woking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Defeat | 1-6 v Farnborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Draw | 2-2 v Nuneaton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Aggregate | 7, 1-6 v Farnborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Goalscorer | Sigere 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Position (11th) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ave Attn | 1705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Attn | 1879 v Yeovil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lowest Attn | 1458 v Telford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Win | 1-0 v Gravesend & Northfleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Away Win | 3-0 v Forest Green Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Home Defeat | 1-3 v Telford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest AwayDefeat | 0-3 v Nuneaton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Draw | 2-2 v Northwich
Victoria (home) 2-2 v Yeovil (home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Position (15th) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
Season So Far Stevenage kicked-off the season with a 2-2 draw at home to Northwich Victoria followed by two away games, 1-0 v Farnborough and 0-3 to Nuneaton being the outcome. Their first home win came in the fourth game, 1-0 to Gravesend & Northfleet. This was followed by two 1-3 defeats, away to Morcambe and home to Telford, before two draws, 1- 1 to Margate away and 2-2 to Yeovil at home. They lost on Saturday at home to Hereford, 2-0. Tuesday night saw a 3-0 victory at lowly Forest Green and seem to be having a similar see-saw season as Barnet who lost again on Tuesday night, this time to Farnborough 1-2. An away draw for Barnet against Scarborough on Saturday is a step in the right direction. Phils Prediction Stevenage's Last Six All games Home Away Results Grid Below are the result grids for Barnet and Stevenage so far this season. These show how many times various scores have been attained by each club. Key
Barnet (Away)
Stevenage (Home)
League Snippet Below is Barnet and Stevenage's league details based on their Home and Away performances.
Programme Sales The following programmes (Barnet v Stevenage) are available for sale. Please see our programme pages for more information.
History The current Stevenage team was founded in 1976 after Stevenage Athletic folded. They played in the Chiltern Youth League, followed by the Wallspan Combination League. In 1980 they moved to Broadhall Way, owned by the Borough Council, adopting the 'Borough' in their name.They also joined the United Counties League this year, then in 1983 moved across to the Servowarm Isthmian league Div.2 North which they won. They also lost theHerts Senior Cup Final to Barnet 0-4. They were relegated back to Division 2 North in 1986/87season, but with Paul Fairclough coming in as Manager in 1990/91, they won the League with an impressive 107 points, scoring 122 goals. With the league now re-named the Diadora they won Division 1 in 1991/92 and finished seventh in the Premier the following season. 1993/94 saw promotion again , this time to the Conference, finishing fifth in their first year. In their second year in the Conference they won the title, but promotion was not to be as their ground was not up to League standard, although ironically it was by the start of the season. A certain team named Torquay were saved from the 'dreaded drop'. The next season saw them finish third and reached the 3rd round of the FA Cup, losing 0-2 away to Birmingham City. Another great cup run next season saw them up against Newcastle United at Home. After a 1-1- draw they lost the replay 1-2 away. With a certain Victor Green as Chairman, Paul Fairclough lost his job, followed by several successors, but returned when the coast was clear in the summer of 2000. He has subsequently been replcaed by Wayne Turner assisted by Gary Phillips. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||