Homepage > 0203 > Stats  
     
 

Result Grid

Below is the result grid for the 2002-03 Nationwide Conference.

 
     
 
  Bar Bur Che Dag Don Far For Gra Hal Her Ket Lei Mar Mor Nor Nun Sca Sou Ste Tel Wok Yeo
Barnet   2-2 0-3 2-1 1-2 1-2 2-0 1-4 0-0 2-1 0-2 4-0 0-1 1-1 3-4 2-1 3-0 3-1 0-2 3-0 0-0 2-1
Burton Albion 0-3   2-0 0-0 1-2 2-0 2-3 1-1 2-2 2-0 2-0 0-1 0-1 1-4 1-1 1-0 1-1 1-0 1-2 4-7 0-2 1-1
Chester City 1-1 2-1   5-2 1-0 0-2 0-1 1-1 2-0 0-1 0-0 2-1 5-0 2-1 2-3 1-2 0-0 2-0 2-0 4-1 2-2 2-2
Dagenham & Redbridge 5-1 1-2 1-0   3-3 1-0 3-1 4-0 0-0 1-0 3-1 3-1 3-0 1-1 2-0 1-2 1-0 0-3 3-2 1-1 1-1 0-4
Doncaster Rovers 2-1 1-0 0-0 5-1   1-0 1-0 4-1 0-0 2-0 1-0 1-0 3-1 1-1 1-2 1-1 0-1 0-0 0-0 1-3 3-1 0-4
Farnborough Town 2-2 5-1 1-2 1-0 0-0   0-3 1-1 3-0 2-2 0-1 1-0 4-1 2-3 3-2 0-2 1-1 2-1 0-1 2-2 5-0 2-4
Forest Green Rovers 4-4 2-0 0-2 5-2 1-2 3-1   2-1 0-2 1-3 1-0 4-1 4-1 1-0 1-0 6-1 0-0 0-2 0-3 1-1 3-2 2-1
Gravesend and Northfleet 2-2 3-2 0-1 1-2 2-2 0-0 1-1   1-0 3-0 0-2 1-3 1-2 3-2 1-1 4-1 5-2 1-3 2-1 0-2 4-2 2-4
Halifax Town 2-4 0-1 0-0 3-3 2-1 1-0 1-1 2-1   1-0 4-0 1-0 2-2 1-0 0-5 3-1 2-1 3-4 1-0 2-0 1-1 2-3
Hereford United 4-0 4-0 0-0 2-1 2-4 2-1 1-1 3-0 1-1   2-0 0-1 2-3 1-2 1-2 2-1 0-1 0-2 2-2 2-0 5-0 0-0
Kettering Town 1-2 1-2 0-1 1-3 0-2 1-4 2-3 1-1 0-1 2-3   0-1 1-1 3-2 2-2 3-0 1-3 1-0 1-0 2-4 0-3 0-1
Leigh RMI 4-2 4-2 0-4 1-3 0-2 3-2 1-0 0-0 0-2 0-2 2-2   2-0 1-0 1-1 1-1 0-2 1-1 2-1 0-3 1-0 2-4
Margate 2-2 0-0 0-1 0-1 2-1 0-0 3-0 4-2 2-1 0-2 2-2 2-0   1-1 4-4 1-1 3-1 1-0 1-1 1-1 2-1 1-2
Morecambe 1-1 5-0 1-1 2-1 3-0 1-1 4-0 2-0 2-0 3-1 1-0 2-1 3-0   3-1 3-2 3-1 3-0 3-1 1-0 5-0 1-2
Northwich Victoria 1-1 1-3 1-1 0-2 1-2 2-2 2-1 1-2 0-2 2-2 1-2 0-1 1-0 3-2   3-1 0-2 2-1 1-1 2-1 1-3 1-2
Nuneaton Borough 3-2 1-2 1-0 1-3 0-3 0-2 3-2 0-1 2-0 0-3 1-0 0-2 3-2 1-1 1-4   1-1 3-2 3-0 1-0 1-1 1-1
Scarborough 1-1 4-1 0-1 0-1 2-5 1-0 3-0 3-2 0-1 2-1 4-1 2-0 3-2 1-0 4-1 4-1   2-2 1-2 1-4 1-1 2-1
Southport 2-1 2-2 1-3 2-3 0-4 0-0 2-2 1-1 2-0 1-2 0-0 4-2 0-2 2-3 1-1 1-0 1-1   3-2 1-1 5-1 0-1
Stevenage Borough 1-2 0-1 0-1 2-0 2-3 5-0 0-0 1-0 0-1 0-2 2-0 3-1 1-3 1-1 2-2 3-1 1-1 3-0   1-3 1-1 2-2
Telford United 2-1 0-2 0-1 1-2 4-4 0-2 0-1 2-1 1-2 0-1 2-0 1-1 1-0 0-3 1-0 1-2 0-2 2-0 1-3   1-0 0-5
Woking 0-0 2-2 1-0 0-0 2-2 1-1 1-0 2-3 2-1 1-2 2-1 3-0 1-5 0-6 2-3 2-1 2-1 1-1 1-5 3-0   1-1
Yeovil Town 0-0 6-1 1-1 2-2 1-1 2-0 1-0 2-2 3-0 4-0 4-0 3-1 2-1 2-0 2-1 3-2 1-0 6-0 2-1 3-0 4-0  
 
     
  Notes

If you try pasting this into Excel it will convert 1-1, 2-1 and 1-2 (and probably others) into dates - which is a right a pain up the doo-dah.

If you know of a way to stop Excel doing this, I'd love to hear from you! jsnow@bfcsa.net.

You can download this grid as a CSV file, which will open in Excel without all the formatting. It should also open in any other spreadsheet package as well for you anti-Bill Gates types.

Click here to download the CSV. If you have a speadsheet package it will probably just open up in that, but from there you can use Save As to save the file on your PC. The CSV is only 3KB so it will download a lot quicker than this page did, which is a whopping 72KB.

 
     
  Homepage > 0203 > Stats > Back To Top