Homepage > 0203 > Stats  
     
 

Result Grid

Below is the result grid for the 2003-04 Nationwide Conference.

 
     
 
  Acc Ald Bar Bur Che Dag Exe Far For Gra Hal Her Lei Mar Mor Nor Sca Shr Ste Tam Tel Wok
Accrington Stanley   4-2 2-0 3-1 0-2 2-3 1-2 3-1 4-1 3-3 2-1 2-0 4-1 3-2 1-0 2-2 1-0 0-1 2-1 3-0 1-5 3-3
Aldershot 2-1   1-1 3-1 1-1 2-1 2-1 2-0 3-0 2-2 3-1 1-2 2-0 0-2 2-2 4-3 1-2 1-1 2-0 1-1 3-1 2-1
Barnet 0-0 2-1   2-1 0-0 2-4 2-3 0-2 5-0 1-0 4-1 1-1 2-1 3-1 2-1 1-0 0-0 0-1 0-0 1-0 2-0 0-0
Burton Albion 1-1 1-4 2-3   1-1 0-1 3-4 1-0 2-3 3-0 2-2 4-1 3-2 0-1 0-1 0-1 2-0 0-1 1-1 0-1 2-1 2-0
Chester City 3-3 4-2 1-0 3-1   2-1 3-2 3-2 1-0 2-2 2-0 0-0 5-0 3-0 2-1 4-0 1-0 2-1 1-2 1-0 0-0 2-1
Dagenham & Redbridge 0-1 2-3 5-2 0-2 0-0   0-2 1-0 5-2 0-4 0-1 0-9 1-2 4-0 1-3 2-0 1-0 5-0 1-2 0-0 1-1 1-0
Exeter 3-2 2-1 1-1 2-0 2-1 1-1   1-1 2-2 0-1 1-1 0-1 3-2 1-1 4-0 2-0 0-0 3-2 1-0 3-2 0-3 1-2
Farnborough Town 1-1 4-0 1-1 2-1 1-2 2-2 1-2   1-3 1-2 1-0 0-5 1-1 1-1 2-4 2-0 1-2 1-3 2-0 3-3 2-1 1-0
Forest Green Rovers 2-1 3-1 1-1 1-1 2-1 1-3 2-5 1-1   1-2 1-2 1-7 2-2 1-2 1-2 0-0 4-0 1-1 3-1 2-1 0-0 2-2
Gravesend and Northfleet 0-0 1-3 1-1 1-2 0-4 1-2 3-2 2-0 1-1   1-0 2-5 3-1 2-1 6-0 2-2 1-1 0-3 2-3 2-0 1-2 2-2
Halifax Town 1-1 1-2 1-2 1-4 0-3 3-0 2-0 2-0 0-1 1-0   1-2 2-1 0-1 1-0 5-3 1-0 0-0 2-1 1-2 1-1 2-2
Hereford United 1-0 4-3 2-0 1-2 2-1 1-1 1-1 2-0 5-1 3-3 7-1   0-1 2-1 3-0 1-0 2-1 2-1 1-0 0-1 2-1 0-1
Leigh RMI 1-2 2-2 1-4 0-1 2-6 2-1 1-1 0-2 1-2 1-2 1-1 0-5   4-2 3-1 1-0 1-4 2-2 1-3 1-1 1-1 0-1
Margate 3-1 1-2 0-1 1-2 1-2 3-3 0-1 3-0 2-0 1-3 2-0 1-3 2-0   1-1 3-1 0-2 0-2 1-4 3-2 1-0 1-2
Morecambe 1-0 2-0 1-3 2-1 0-1 3-2 0-3 3-2 4-0 2-2 2-0 2-2 1-0 3-3   3-0 2-1 3-3 2-1 4-0 1-0 2-1
Northwich Victoria 3-3 1-1 1-1 1-2 0-4 0-1 1-1 1-1 0-4 0-0 0-1 1-5 0-1 0-3 1-1   1-1 0-2 1-2 1-0 1-0 1-4
Scarborough 2-1 1-0 2-2 1-2 2-2 0-0 2-3 2-1 2-2 2-0 1-0 3-3 4-1 0-1 1-0 1-0   1-1 2-2 0-1 1-1 2-2
Shrewsbury 0-0 1-2 0-1 1-0 0-0 2-1 2-2 3-0 2-0 1-1 2-0 4-1 3-1 1-1 2-0 3-1 4-1   3-1 3-1 0-0 1-0
Stevenage Borough 2-1 0-1 1-2 1-0 0-0 0-2 2-2 3-2 2-1 2-2 1-0 0-2 4-0 2-1 0-1 1-0 2-2 2-0   3-1 0-1 1-1
Tamworth 1-1 3-3 2-0 1-1 1-5 2-0 2-1 2-1 1-0 1-3 2-0 1-3 4-3 1-1 2-3 2-1 0-0 1-1 1-2   0-1 2-0
Telford United 1-0 2-5 1-2 2-2 0-2 1-0 2-0 2-4 0-2 1-1 2-1 0-3 5-0 1-1 2-1 0-1 2-1 1-0 0-2 2-0   1-0
Woking 2-2 2-2 2-2 1-0 1-2 0-0 1-0 3-2 1-1 3-2 2-2 0-1 2-0 0-0 4-1 3-0 2-1 3-3 1-1 4-0 3-1  
 
     
  Notes

If you try pasting this into Excel it will convert 1-1, 2-1 and 1-2 (and probably others) into dates - which is a right a pain up the doo-dah.

If you know of a way to stop Excel doing this, I'd love to hear from you! jsnow@bfcsa.net.

You can download this grid as a CSV file, which will open in Excel without all the formatting. It should also open in any other spreadsheet package as well for you anti-Bill Gates types.

Click here to download the CSV. If you have a speadsheet package it will probably just open up in that, but from there you can use Save As to save the file on your PC. The CSV is only 3KB so it will download a lot quicker than this page did, which is a whopping 72KB.

 
     
  Homepage > 0203 > Stats > Back To Top