|
Fixture List, Previews and Reports 2005/06 Season Cup Games Herts Senior Cup We were knocked out in the second round by Oxhey Jets - this is their first year in the competition so good luck to them for the rest of the season. Note that we got a bye in the first round. LDV Trophy We were knocked out of the second round by League One side MK Dons. FA Cup We were knocked out in the first round by Southend United - who at the time of playing were top of League One so were the highest possible team we could have drawn, in terms of league positions. League Cup We were finally knocked out in the third round of this competition by a team from the North West by the name of Manchester United. Reserve Fixtures This season sees the return of a reserve team at Underhill. The reserve team was dropped for a couple of seasons while we were in the Conference. They will be competing in the Pontins Holidays Combination - Eastern Division. The Reserve team will also compete in the Pontins Combination Cup & the Herts Senior Cup. There is more information and a full fixture list on the HYDA site. Notes and Caveats Scores below show Barnet's goals first - regardless of home or away. All dates and times should be double checked with the Official Site, barnetfc.com. Especially the times as these are sometimes the editor's own estimate. |
||
| Day | Date | Time | H/A/Cup | Opposition | Preview | Result | Scorers | Attendance | Report | Photos |
| July | ||||||||||
| Monday | 11/07/2005 | 19:45 | A F | Cheshunt | 3-2 | Mark Rawle Michael Alexis Zema Abbey |
235 | Stats | ||
| Tuesday | 12/07/2005 | 19:45 | A F | Billericay | 3-1 | Anthony
Charles own goal Dean Sinclair |
313 | Stats | ||
| Saturday | 16/07/2005 | 15:00 | H F | Arsenal | Preview | 1-4 | Sinclair | 5037 | Stats | |
| Tuesday | 19/07/2005 | 19:45 | A F | St Albans | 3-1 | Giuliano
Grazioli (2) Ben Strevens |
TBC | Report | ||
| Saturday | 23/07/2005 | 15:00 | A F | Canvey Island | 3-1 | Giuliano
Grazioli Nicky Bailey |
TBC | Stats | ||
| Tuesday | 26/07/2005 | 19:45 | A F | Hayes | Preview | 0-1 | TBC | Report | ||
| Saturday | 30/07/2005 | 15:00 | A F | Gillingham | 0-3 | 1162 | Stats | |||
| August | ||||||||||
| Saturday | 06/08/2005 | 15:00 | H | Bristol Rovers | 1-1 | Graham | 3237 | Report | ||
| Tuesday | 09/08/2005 | 19:45 | A | Northampton | Preview | 2-1 | Sinclair Bailey |
5817 | Report | |
| Saturday | 13/08/2005 | 15:00 | A | Carlisle | Preview | 3-1 | Grazioli Bailey Sinclair |
6650 | Report | |
| Saturday | 20/08/2005 | 15:00 | H | Macclesfield | Preview | 1-0 | Bailey | 2005 | Report | |
| Tuesday | 23/08/2005 | 19:45 | A LC R1 | Bristol City | 4-2 | D Lee (2) N Bailey L Roache |
3383 | Stats | ||
| Saturday | 27/08/2005 | 15:00 | H | Grimsby Town | Preview | 0-1 | 2447 | Reports | ||
| Monday | 29/08/2005 | 15:00 | A | Wrexham | Preview | 1-3 | Hendon | 3768 | Stats | |
| September | ||||||||||
| Friday | 02/09/2005 | 19:45 | A | Cheltenham | Preview | 1-1 | Lee | 3343 | Stats | |
| Saturday | 10/09/2005 | 15:00 | H | Leyton Orient | 2-3 | Grazioli (2) | 3722 | Report | ||
| Saturday | 17/09/2005 | 15:00 | A | Wycombe | 0-1 | 4994 | Report | |||
| Tuesday | 20/09/2005 | 19:45 | H LC R2 | Plymouth | 2-1 | King Grazioli |
1941 | Report | ||
| Saturday | 24/09/2005 | 15:00 | H | Rochdale | 1-1 | Grazioli | 2338 | Report | ||
| Tuesday | 27/09/2005 | 19:45 | A | Shrewsbury | 2-2 | Bailey
(pen) Soares |
3628 | Stats | ||
| October | ||||||||||
| Saturday | 01/10/2005 | 15:00 | H | Oxford United | 0-0 | 3272 | Stats | |||
| Friday | 07/10/2005 | 19:45 | A | Torquay United | 0-0 | 2965 | Stats | |||
| Saturday | 15/10/2005 | 15:00 | H | Chester City | 1-3 | Grazioli | 2206 | Stats | ||
| Tuesday | 18/10/2005 | 19:45 | H LDV R1 | Bristol City | 3-2 | Strevens Norville Sinclair |
1031 | Stats | ||
| Saturday | 22/10/2005 | 15:00 | A | Mansfield Town | 0-4 | 2809 | Report | |||
| Wednesday | 26/10/2005 | 20:00 | A LC R3 | Manchester United | 1-4 | Sinclair | 43,673 | Report | Photos | |
| Saturday | 29/10/2005 | 15:00 | H | Rushden & Diamonds | 2-1 | Lee Strevens |
2564 | Stats | ||
| November | ||||||||||
| Saturday | 05/11/2005 | 15:00 | H FAC R1 | Southend United | 0-1 | 3545 | Stats | |||
| W/C | 07/11/2005 | 19:45 | HSC R1 | We got a bye. | ||||||
| Sunday | 13/11/2005 | 13:30 | A | Stockport | 1-1 | Norville | 6056 | Stats | ||
| Saturday | 19/11/2005 | 15:00 | H | Torquay United | 1-0 | Bailey | 2368 | Stats | ||
| Tuesday | 22/11/2005 | 19:45 | H LDV R2 | MK Dons | 0-3 | 991 | Stats | |||
| Saturday | 26/11/2005 | 15:00 | A | Bristol Rovers | 1-2 | Strevens | 5096 | Stats | ||
| December | ||||||||||
| Saturday | 03/12/2005 | 15:00 | H | Bury | 1-1 | Strevens | 1796 | Stats | ||
| Saturday | 10/12/2005 | 15:00 | H | Northampton | 0-1 | 2544 | Stats | |||
| Tuesday | 13/12/2005 | 19:45 | A F | Aylesbury | 1-1 | Norville | TBC | Stats | ||
| Saturday | 17/12/2005 | 15:00 | A | Macclesfield | 1-1 | Bailey | 1663 | Stats | ||
| Tuesday | 20/12/2005 | 19:30 | A HSC R2 | Oxhey Jets | 1-2 | Bowditch (pen) | 257 | Stats | ||
| Monday | 26/12/2005 | 13:00 | H | Peterborough | 2-1 | Yakubu Lee |
2715 | Stats | ||
| Wednesday | 28/12/2005 | 19:30 | A | Darlington | 1-2 | Strevens | 2905 | Stats | ||
| Saturday | 31/12/2005 | 13:00 | H | Boston Utd | 1-0 | Lee | 2287 | Stats | ||
| January | ||||||||||
| Monday | 02/01/2006 | 15:00 | A | Notts County | 0-1 | 5249 | Stats | |||
| Tuesday | 10/01/2006 | 19:45 | H | Cheltenham | 1-1 | Grazioli | 1466 | Stats | ||
| Saturday | 14/01/2006 | 15:00 | A | Lincoln City | 1-4 | Grazioli | 4033 | Stats | ||
| Saturday | 21/01/2006 | 15:00 | H | Wycombe | 0-0 | 3602 | Stats | |||
| February | ||||||||||
| Saturday | 04/02/2006 | 16:30 | H | Shrewsbury | 1-0 | Kandol | 1789 | Stats | ||
| Tuesday | 14/02/2006 | 19:45 | H | Lincoln City | 2-3 | Strevens Kandol |
1695 | Stats | ||
| Saturday | 18/02/2006 | 15:00 | A | Bury | 0-0 | 2083 | Stats | |||
| Saturday | 25/02/2006 | 15:00 | H | Carlisle | 1-2 | Holmes (og) | 2870 | Stats | ||
| Tuesday | 28/02/2006 | 19:45 | A | Leyton Orient | 0-0 | 4910 | Stats | |||
| March | ||||||||||
| Saturday | 04/03/2006 | 15:00 | H | Wrexham | 2-2 | Norville Kandol |
2127 | Stats | ||
| Saturday | 11/03/2006 | 15:00 | A | Grimsby Town | 0-3 | 5147 | Stats | |||
| Saturday | 18/03/2006 | 15:00 | A | Peterborough | 2-2 | Hessenthaler Fuller |
3983 | Stats | ||
| Saturday | 25/03/2006 | 15:00 | H | Darlington | 1-0 | Kandol | 2845 | Stats | ||
| April | ||||||||||
| Saturday | 01/04/2006 | 15:00 | A | Boston Utd | 1-2 | Roache | 2066 | Stats | ||
| Saturday | 08/04/2006 | 15:00 | H | Notts County | 2-1 | Hendon (2 pens) | 2841 | Stats | ||
| Saturday | 15/04/2006 | 15:00 | A | Oxford United | 0-2 | 6948 | Stats | |||
| Monday | 17/04/2006 | 15:00 | H | Mansfield Town | 1-0 | Hatch | 2784 | Stats | ||
| Saturday | 22/04/2006 | 15:00 | A | Chester City | 0-0 | 2367 | Stats | |||
| Tuesday | 25/04/2006 | 19:45 | A | Rochdale | 1-1 | Hendon | 1769 | Stats | ||
| Saturday | 29/04/2006 | 15:00 | H | Stockport | 0-0 | 3873 | Stats | |||
| May | ||||||||||
| Saturday | 06/05/2006 | 15:00 | A | Rushden & Diamonds | 2-1 | Hatch Bailey |
4174 | Stats | ||
| *
Potential clash with cup game (to which this game defers,
I think...) ** Or at least, rescheduled times that got postponed again... A=Away AET=After Extra Time ASF=Area Semi Final F=Friendly FAC=FA Cup H=Home HSC=Herts Senior Cup L1=Leg 1 LC=League Cup LDV=LDV Trophy OG=Own Goal PO=Play-Off R1=Round 1 SF=Semi Final TBC=To Be Confirmed W/C=Week Commencing Greyed Out=Competition we're no longer in |
||||||||||
Homepage > 0506 > Back To Top |
||