|
Programmes For Sale 65/66 to 69/70 65 to 69/70 | 70/71 to 79/80 | 80/81 to 99/00 | 00/01 to present Bill is Back! Bill Cresswell, who has all these programmes stashed in boxes all over his house, was unable to deal with any inquiries recently. But he is now back up and running! If you have any queries or wish to buy a programme, please email him on billybarnet@hotmail.com What's Available Various programmes are available for sale, including
This page lists programmes from 65/66 to 69/70. See above for links to other programme listings. To find a particular team just use the "Edit/Find" facility (IE or Netsape), or press "Ctrl+F". There are many more programmes available. These will be listed... presently! How to Buy To purchase a programme, contact Bill at billybarnet@hotmail.com Not Listed If the programme you're after is not listed, don't despair! Bill has many more programmes which will be gradually listed. Failing that, Bill will try to locate a specific programme for you through various contacts. He has succesfully tracked down programmes in the past. Alternatively he will be able to advise where you may be able to find it. Please note, all programmes before the 1965-66 season have now sold out. 1965/66 £1.50 each, unless stated. Southern League Division One, unless stated. Home |
||||
| Brentwood (Met League) £2.00 | Athenian League (Friendly) £2.00 | Slough Town (Friendly) | ||
| Chertsey (Met League, Postponed) £2.00 | ||||
| Gravesend | Dunstable (Southern League Cup) | Bexley | ||
| Deal | Ashford Town | Dartford (FA Cup) | ||
| Burton Albion | Slough (Friendly) | Finchley (Friendly) | ||
| Gloucester | Chelmsford (Southern League Cup) | Tunbridge Wells | ||
| Wisbech Town | Dunstable | Trowbridge | ||
| Canterbury | Hastings | Dover | ||
| Barry | Crawley | Hillingdon Borough | ||
| Away | ||||
| Tonbridge Wells | Dunstable (Southern League Cup) | Deal | ||
| Sittingbourne | Gloucester | Canterbury | ||
| Gravesend | Cambridge City | Kettering | ||
| Bath | Hinckley | Chelmsford | ||
| Hastings | Trowbridge | Wisbech | ||
| Ashford | Dover | Burton | ||
| Merthyr | Barry | |||
| 1966/67 £1.25 each, unless stated. Southern League Premier, unless stated. Those in blue have recently been added. Home |
||||
| Hendon (Public Trial, S/S) £1.00 | Romford (EPFC) | Chelmsford (EPFC) | ||
| Brentwood (EPFC) | Kings Lynn (EPFC) | Cambridge City (EPFC) | ||
| Wellington | Bath | Corby | ||
| Edgware (FA Cup) | Enfield (FA Cup) | Weymouth | ||
| Hillingdon Borough | Guilford | Chelmsford | ||
| Romford | Cambridge City | Burton Albion | ||
| Worcester | Yeovil | Bedford | ||
| Nuneaton | Poole | Guilford | ||
| Folkestone | Bedford | Cheltenham | ||
| Away | ||||
| Bedford (EPFC) £1.50 | Brentwood (EPFC) £1.50 | |||
| Romford | Ilford (FA Cup) | Cray Wanderers (FA Cup) | ||
| Bedford | QPR (London Challenge Cup S/S) £2.00 | Cheltenham | ||
| Folkestone | Stevanage (EPFC) | |||
| Kins Lynn | Corby | Worcester | ||
| Guilford | Cambridge City | Poole | ||
| Weymouth | Nuneaton | Hereford | ||
| Chelmsford | Yeovil | Hillingdon | ||
| 1967/68 £1.25 each, unless stated. Southern League Premier, unless stated. Those in blue have recently been added. Home |
||||
| Hendon (Public Trial, S/S) £1.00 | Bedford Town (EPFC) | Stevenage (EPFC) | ||
| Cambridge City (EPFC) | Kings Lynn (EPFC) | Brentwood (EPFC) | ||
| Chelmsford (EPFC) | Romford (EPFC) | |||
| Cambridge City | Walton and H (FA Cup) | Clapton (FA Cup) | ||
| Cheltenham | Windsor and Eaton (FA Cup) | |||
| Sutton (FA Cup) | Corby | Chelmsford | ||
| Dover | Guilford | Hereford | ||
| Hastings | Poole | Romford | ||
| Burton Albion | Kings Lynn | Wellington | ||
| Yeovil | ||||
| Away | ||||
| Hillingdon | Hereford | Crawley (Southern League Cup) | ||
| Sutton (FA Cup) | Kings Lyn | Wellington | ||
| Hereford (FA Cup) | Nuneaton | Dover | ||
| Hastings | Romford | Cambridge City | ||
| Corby | Burton Albion | Weymouth | ||
| Chelmsford | Guilford | Poole | ||
| 1968/69 £1.25 each, unless stated. Southern League Premier, unless stated. Those in blue have recently been added. Home |
||||
| Brentwood (EPFC) | Romford (EPFC) | Chelmsford (EPFC) | ||
| Kings Lynn | Poole | Romford (Southern League Cup) | ||
| Weymouth | Chelmsford | Bedford | ||
| Worcester | Burton Albion | Enfield (FA Cup) | ||
| Wellington | Guilford | Margate | ||
| Hillingdon Borough | Kettering | Yeovil | ||
| Nuneaton | Romford | Rugby | ||
| Away | ||||
| Wellington | Romford (Southern League Cup) | Worcester | ||
| Romford | Rugby | Yeovil | ||
| Guilford | Weymouth | West Ham (London Challenge Cup S/S) £3.00 | ||
| Brentowood (FA Cup) | Chelmsford (Southern League Cup) | Dover | ||
| Hereford | Poole | Bedford S/S | ||
| Cheltenham | Kettering | Hillingdon | ||
| Nuneaton | ||||
| 1969/70 £1.00 each, unless stated. Southern League Premier, unless stated. Those in blue have recently been added. Home |
||||
| Wycombe (FA Cup) £1.50 | Sutton Utd (FA Cup) £1.50 | |||
| Bath City | Weymouth | Kettering | ||
| Hendon (London Challenge Cup) | Nuneaton | Crawley | ||
| Kings Lynn | Yeovil | Worcester | ||
| Romford | Telford | Burton Albion | ||
| Hillingdon | Bromsgrove (FA Trophy) | Dover | ||
| Gloucester | Mossley (FA Trophy) | Brentwood | ||
| Poole | Telford | Chelmsford | ||
| Away | ||||
| Kettering | Burton Albion | Gravesend (Southern League Cup) | ||
| Worcester | Hereford | Dover | ||
| Wycombe (FA Cup) | Walton and H (FA Cup) | Rushden (FA Trophy) | ||
| Chelmsford | Wimbledon | Poole | ||
| Bath (FA Trophy) | Romford (Southern League Cup) | Yeovil | ||
| Hillingdon | Romford | Crawley | ||
| Brentwood | Macclesfield (FA Trophy Semi Final at Stoke) £2.00 | |||
| Margate | Stevenage (EPFC) | |||
| 65 to 69/70 | 70/71 to 79/80 | 80/81 to 99/00 | 00/01 to present | ||||